Songs, Lyrics, and Tablature - Blackbird (The Beatles)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 4/30/1995 | Mill Valley, CA (Sweetwater Saloon) | * | Twilight Time | K.C. Moan | 2 | [Show Info] |
| 5/1/1995 | Mill Valley, CA (Sweetwater Saloon) | SI | Good Morning Li | K.C. Moan | 1 | [Show Info] |
| 8/6/1995 | Saratoga Springs, NY (Saratoga Performing Arts...) | * | Eternity | K.C. Moan | 2 | [Show Info] |
| 8/8/1995 | New York, NY (Central Park Summerstage) | * | Eternity | K.C. Moan | 1 | [Show Info] |
| 8/9/1995 | Hampton Beach, NH (Casino Ballroom) | * | Youngblood | K.C. Moan | 1 | [Show Info] |
| 8/17/1995 | Washington, DC (Constitution Hall) | * | Eternity | When I Paint My | 1 | [Show Info] |
| 8/18/1995 | Richmond, VA (Classic Amphitheatre) | * | K.C. Moan | Looks Like Rain | 1 | [Show Info] |
| 8/20/1995 | Buffalo, NY (Shea's Buffalo Theater) | * | Twilight Time | Little Red Roos | 1 | [Show Info] |
| 8/21/1995 | Springfield, MA (Symphony Hall) | * | Eternity | K.C. Moan | 1 | [Show Info] |
| 8/24/1995 | Red Bank, NJ (Count Basie Theatre) | * | Eternity | K.C. Moan | 2 | [Show Info] |
| 8/25/1995 | Upper Darby, PA (Tower Theater) | * | Twilight Time | K.C. Moan | 1 | [Show Info] |
| 9/1/1995 | San Francisco, CA (The Warfield) | * | Take Me to the | K.C. Moan | 1 | [Show Info] |
| 9/3/1995 | Laytonville, CA (Black Oak Ranch) | * | Twilight Time | City Girls | 2 | [Show Info] |
| 11/10/1995 | Mill Valley, CA (Sweetwater Saloon) | SI | Youngblood | K.C. Moan | 1 | [Show Info] |
| 11/29/1995 | Denver, CO (Ogden Theatre) | * | Youngblood | K.C. Moan | 1 | [Show Info] |
| 12/1/1995 | Salt Lake City, UT (Cottonwood High School Aud...) | * | K.C. Moan | Eternity | 2 | [Show Info] |
| 12/3/1995 | Mesa, AZ (Mesa Amphitheatre) | * | Eternity | K.C. Moan | 1 | [Show Info] |
| 12/4/1995 | Albuquerque, NM (Kiva Auditorium) | * | Eternity | Twilight Time | 1 | [Show Info] |
| 12/6/1995 | Las Vegas, NV (The Palladium) | * | Eternity | K.C. Moan | 1 | [Show Info] |
| 12/8/1995 | Los Angeles, CA (Wiltern Theatre) | * | Youngblood | Twilight Time | 1 | [Show Info] |
| 12/14/1995 | Santa Cruz, CA (Civic Auditorium) | * | Eternity | K.C. Moan | 4 | [Show Info] |
| 12/16/1995 | San Francisco, CA (The Warfield) | * | Eternity | K.C. Moan | 2 | [Show Info] |
| 5/20/1996 | Mill Valley, CA (Sweetwater Saloon) | SI | Take Me to the | ? | 2 | [Show Info] |
| 6/22/1996 | Charlotte, NC (Blockbuster Pavilion) | * | Fever | Big Boss Man | 3 | [Show Info] |
| 6/28/1996 | Noblesville, IN (Deer Creek Music Center) | * | Eternity | K.C. Moan | 4 | [Show Info] |
| 7/2/1996 | Cuyahoga Falls, OH (Blossom Music Center) | * | Wang Dang Doodl | Big Boss Man | 3 | [Show Info] |
| 7/6/1996 | Saratoga Springs, NY (Saratoga Performing Arts...) | * | Take Me to the | Juke | 3 | [Show Info] |
| 7/10/1996 | Mansfield, MA (Great Woods Amphitheatre) | * | Eternity | Shoulda Had Bee | 3 | [Show Info] |
| 7/14/1996 | Burgettstown, PA (Star Lake Amphitheatre) | * | Eternity | Shoulda Had Bee | 3 | [Show Info] |
| 7/18/1996 | Bonner Springs, KS (Sandstone Amphitheatre) | * | Eternity | Looks Like Rain | 3 | [Show Info] |
| 7/24/1996 | Reno, NV (Hilton Amphitheatre) | * | Eternity | Looks Like Rain | 3 | [Show Info] |
| 7/28/1996 | Veneta, OR (Oregon Country Fairgrounds) | * | Eternity | K.C. Moan | 2 | [Show Info] |
| 8/1/1996 | Ventura, CA (Ventura County Fairgrounds) | * | Eternity | Looks Like Rain | 3 | [Show Info] |
| 10/13/1996 | Sunrise, FL (Sunrise Musical Theater) | * | Eternity | Desolation Row | 4 | [Show Info] |
| 10/17/1996 | Memphis, TN (New Daisy Theatre) | * | Eternity | When I Paint My | 3 | [Show Info] |
| 10/20/1996 | Atlanta, GA (Cotton Club) | * | Salt Lake City | When I Paint My | 2 | [Show Info] |
| 11/9/1996 | Eureka, CA (Municipal Auditorium) | * | Salt Lake City | Desolation Row | 1 | [Show Info] |
| 11/22/1996 | Mill Valley, CA (Sweetwater Saloon) | SII | —— | K.C. Moan | 1 | [Show Info] |
| 12/6/1996 | Bellingham, WA (Mt. Baker Theatre) | * | Eternity | Desolation Row | 1 | [Show Info] |
| 12/10/1996 | Portland, OR (Roseland Theatre) | * | Eternity | K.C. Moan | 3 | [Show Info] |
| 12/13/1996 | San Francisco, CA (The Warfield) | * | Walkin Blues | El Paso | 2 | [Show Info] |
| 12/16/1996 | Las Vegas, NV (The Joint) | * | The Winners | K.C. Moan | 2 | [Show Info] |
| 1/19/1997 | Washington, DC (The Mall) | * | Wang Dang Doodl | K.C. Moan | 1 | [Show Info] |
| 3/28/1997 | Las Vegas, NV (The Joint) | * | Walkin Blues | El Paso | 3 | [Show Info] |
| 3/31/1997 | Tucson, AZ (The Outback) | * | Fever | Victim or the C | 2 | [Show Info] |
| 4/2/1997 | Albuquerque, NM (The Zone) | * | Fever | Heaven Help the | 1 | [Show Info] |
| 4/7/1997 | New Orleans, LA (House of Blues) | * | Fever | Heaven Help the | 3 | [Show Info] |
| 4/12/1997 | Athens, GA (Georgia Theatre) | * | Fever | Heaven Help the | 3 | [Show Info] |
| 8/30/1997 | Snowmass Village, CO (Snowmass Village) | * | Black-Throated | Fever | 35 | [Show Info] |
| 10/21/1997 | Philadelphia, PA (Electric Factory) | * | West L.A. Fadea | When I Paint My | 3 | [Show Info] |
| 10/25/1997 | New York, NY (Hammerstein Ballroom) | * | Big Boss Man | Black-Throated | 3 | [Show Info] |
| 11/1/1997 | Rochester, NY (Main Street Armory) | * | West L.A. Fadea | Friend of the D | 5 | [Show Info] |
| 11/6/1997 | Indianapolis, IN (Murat Centre Egyptian Room) | * | Loose Lucy | Victim or the C | 3 | [Show Info] |
| 12/2/1997 | San Francisco, CA (The Fillmore) | * | Minglewood Blue | Friend of the D | 3 | [Show Info] |
| 2/25/1998 | San Francisco, CA (The Fillmore) | * | Eternity | Victim or the C | 5 | [Show Info] |
| 3/8/1998 | Las Vegas, NV (The Joint) | * | Josephine | The Winners | 2 | [Show Info] |
| 3/10/1998 | Tempe, AZ (Hayden Square Amphitheatre) | * | Sage and Spirit | City Girls | 1 | [Show Info] |
| 3/20/1998 | Atlanta, GA (The Roxy) | * | El Paso | Victim or the C | 7 | [Show Info] |
| 3/28/1998 | Albany, NY (SUNY Recreation and Convocation Ce...) | * | Baby Blue | K.C. Moan | 6 | [Show Info] |
| 4/5/1998 | Philadelphia, PA (Electric Factory) | * | Jack Straw | Victim or the C | 6 | [Show Info] |
| 9/9/1998 | San Diego, CA (4th and B) | * | Bird Song | Friend of the D | 2 | [Show Info] |
| 9/11/1998 | San Francisco, CA (Slim's) | * | K.C. Moan | Victim or the C | 1 | [Show Info] |
| 9/15/1998 | Sun Valley, ID (Elkhorn Plaza) | * | The Winners | Heaven Help the | 3 | [Show Info] |
| 9/20/1998 | Portland, OR (Roseland Theatre) | * | Twilight Time | Victim or the C | 3 | [Show Info] |
| 10/29/1998 | Las Vegas, NV (The Joint) | * | Queen Jane Appr | K.C. Moan | 1 | [Show Info] |
| 10/31/1998 | Denver, CO (Paramount Theatre) | * | It's All Over N | The Winners | 1 | [Show Info] |
| 11/4/1998 | Chicago, IL (Riviera Theatre) | * | Queen Jane Appr | Victim or the C | 3 | [Show Info] |
| 11/6/1998 | Cincinnati, OH (Bogart's) | * | It's All Over N | The Winners | 1 | [Show Info] |
| 11/10/1998 | Cleveland, OH (Cleveland Music Hall) | * | Queen Jane Appr | Victim or the C | 3 | [Show Info] |
| 11/15/1998 | Poughkeepsie, NY (Mid-Hudson Civic Center) | * | Queen Jane Appr | Victim or the C | 4 | [Show Info] |
| 11/19/1998 | Northampton, MA (John M. Greene Theatre) | * | The Winners | When I Paint My | 3 | [Show Info] |
| 11/25/1998 | Washington, DC (The Ballroom) | * | Wrong Way Feeli | El Paso | 4 | [Show Info] |
| 2/16/1999 | San Francisco, CA (The Warfield) | * | Bass | El Paso | 2 | [Show Info] |
| 10/26/1999 | San Francisco, CA (The Fillmore) | * | Jack Straw | Friend of the D | 10 | [Show Info] |
| 11/3/1999 | Cedar Rapids, IA (Paramount Theatre) | * | Lucky Enough | Eternity | 5 | [Show Info] |
| 11/9/1999 | Rochester, NY (Dome) | * | Bird Song Jam | Eternity | 4 | [Show Info] |
| 11/13/1999 | Albany, NY (SUNY Recreation and Convocation Ce...) | * | Jam | Mexicali Blues | 3 | [Show Info] |
| 11/19/1999 | Philadelphia, PA (Electric Factory) | * | Salt Lake City | Me and My Uncle | 4 | [Show Info] |
| 11/26/1999 | Knoxville, TN (Tennessee Theatre) | * | Twilight Time | Bury Me Standin | 5 | [Show Info] |
| 12/1/1999 | St. Petersburg, FL (Jannus Landing) | * | Bird Song Jam | Eternity | 4 | [Show Info] |
| 5/6/2000 | Memphis, TN (Beale Street Music Festival) | * | Bass | Jack Straw | 8 | [Show Info] |
| 5/27/2000 | Philadelphia, PA (Penn's Landing) | * | Easy to Slip | Jack Straw | 3 | [Show Info] |
| 6/4/2000 | New York, NY (Battery Park) | * | Bombs Away | Looks Like Rain | 6 | [Show Info] |
| 6/16/2000 | Timonium, MD (M.A.M.A. Festival) | * | Easy to Slip | Friend of the D | 1 | [Show Info] |
| 6/20/2000 | Dewey Beach, DE (Bottle and Cork) | * | The Other One J | Desolation Row | 3 | [Show Info] |
| 7/1/2000 | Sioux City, IA (Saturday in the Park) | * | Bass | Friend of the D | 3 | [Show Info] |
| 7/23/2000 | Glenwood Springs, CO (Groovegrass) | * | —— | El Paso | 3 | [Show Info] |
| 10/18/2000 | Hollywood, CA (House of Blues) | * | Odessa | Shakedown Stree | 2 | [Show Info] |
| 10/23/2000 | San Francisco, CA (The Fillmore) | * | —— | Victim or the C | 3 | [Show Info] |
| 10/29/2000 | Phoenix, AZ (Web Theatre) | * | Odessa | She Belongs to | 3 | [Show Info] |
| 11/2/2000 | Columbia, MO (Blue Note) | * | —— | The Winners | 2 | [Show Info] |
| 11/11/2000 | Hartford, CT (Webster Theatre) | * | Bombs Away | Black-Throated | 7 | [Show Info] |
| 11/24/2000 | Asbury Park, NJ (Convention Hall) | * | —— | Artificial Flow | 8 | [Show Info] |
| 12/1/2000 | Philadelphia, PA (Electric Factory) | * | —— | Odessa | 4 | [Show Info] |
| 3/31/2001 | Memphis, TN (New Daisy Theatre) | SI | The Other One J | Mexicali Blues | 5 | [Show Info] |
| 4/6/2001 | Asheville, NC (Thomas Wolfe Auditorium) | SI | The Winners | Corrina | 4 | [Show Info] |
| 4/13/2001 | Kalamazoo, MI (Kalamazoo State Theatre) | SI | Fever | Eternity | 5 | [Show Info] |
| 4/19/2001 | Denver, CO (Paramount Theatre) | SI | Artificial Flow | Corrina | 4 | [Show Info] |
| 4/24/2001 | Seattle, WA (Showbox) | SI | Youngblood | Eternity | 3 | [Show Info] |
| 7/9/2001 | Oklahoma City, OK (Zoo Amphitheatre) | * | —— | Friend of the D | 6 | [Show Info] |
| 7/22/2001 | Saratoga Springs, NY (Saratoga Performing Arts...) | * | —— | Me and My Uncle | 6 | [Show Info] |
| 8/11/2001 | Darien Center, NY (Darien Lake Performing Arts...) | * | Hell in a Bucke | Minglewood Blue | 2 | [Show Info] |
| 8/21/2001 | Cleveland, OH (Nautica Stage) | * | Odessa | Artificial Flow | 7 | [Show Info] |
| 8/31/2001 | Berkeley, CA (Greek Theatre) | * | I Need a Miracl | Black-Throated | 7 | [Show Info] |
| 9/22/2001 | New Orleans, LA (Audubon Zoo) | * | —— | Corrina | 4 | [Show Info] |
| 9/29/2001 | Worcester, MA (The Palladium) | SI | Bird Song Jam | El Paso | 5 | [Show Info] |
| 10/6/2001 | Toledo, OH (Stranahan Theatre) | SI | One More Saturd | Eternity | 5 | [Show Info] |
| 12/30/2001 | Oakland, CA (Henry J. Kaiser Auditorium) | * | Jam | El Paso | 6 | [Show Info] |
| 2/1/2002 | St. Petersburg, FL (Jannus Landing) | SI | Easy Answers | Eternity | 2 | [Show Info] |
| 3/1/2002 | Royal Oak, MI (Royal Oak Theatre) | SI | Loser | Black-Throated | 9 | [Show Info] |
| 3/10/2002 | Scranton, PA (Cultural Center) | SII | —— | Me and My Uncle | 7 | [Show Info] |
| 3/18/2002 | Birmingham, AL (Five Points Music Hall) | SII | —— | Artificial Flow | 6 | [Show Info] |
| 3/23/2002 | West Des Moines, IA (Val Air Ballroom) | SII | —— | Candyman | 3 | [Show Info] |
| 3/31/2002 | Seattle, WA (Showbox) | SII | —— | Candyman | 6 | [Show Info] |
| 5/2/2002 | Houston, TX (Party on the Plaza) | SII | —— | Artificial Flow | 6 | [Show Info] |
| 5/21/2002 | Indianapolis, IN (Vogue Theatre) | SII | —— | Looks Like Rain | 7 | [Show Info] |
| 7/3/2002 | London, England (London Astoria) | SII | —— | El Paso | 11 | [Show Info] |
| 7/10/2002 | Amsterdam, The Netherlands (Melkweg) | SII | —— | Black-Throated | 5 | [Show Info] |
| 7/27/2002 | Atlanta, GA (HiFi Buys Amphitheatre) | * | —— | Friend of the D | 9 | [Show Info] |
| 9/16/2002 | Bellvue, CO (Mishawaka Amphitheatre) | SII | —— | Desolation Row | 9 | [Show Info] |
| 10/1/2002 | Syracuse, NY (Landmark Theatre) | SII | —— | El Paso | 11 | [Show Info] |
| 10/10/2002 | Harrisburg, PA (Forum Theatre) | SII | —— | Mexicali Blues | 6 | [Show Info] |
| 2/8/2003 | San Diego, CA (4th and B) | SII | —— | Friend of the D | 11 | [Show Info] |
| 4/18/2003 | Orlando, FL (House of Blues) | SII | —— | Candyman | 4 | [Show Info] |
| 4/25/2003 | Norfolk, VA (The NorVa) | SII | —— | Candyman | 5 | [Show Info] |
| 5/1/2003 | Winston-Salem, NC (Ziggy's) | SI | —— | Twilight Time | 5 | [Show Info] |
| 5/8/2003 | Tulsa, OK (Cain's Ballroom) | SI | —— | Friend of the D | 4 | [Show Info] |
| 8/23/2003 | Bilston, England (The Robin 2) | SII | —— | El Paso | 10 | [Show Info] |
| 10/12/2003 | Atlanta, GA (Variety Playhouse) | SII | —— | Desolation Row | 6 | [Show Info] |
| 10/17/2003 | Hampton Beach, NH (Casino Ballroom) | SII | —— | Mexicali Blues | 3 | [Show Info] |
| 10/25/2003 | New York, NY (Beacon Theatre) | SII | Jam | Candyman | 6 | [Show Info] |
| 10/29/2003 | Toronto, ON (Massey Hall) | SII | Jam | Friend of the D | 3 | [Show Info] |
| 11/6/2003 | Detroit, MI (State Theatre) | SII | —— | Friend of the D | 5 | [Show Info] |
| 11/13/2003 | West Des Moines, IA (Val Air Ballroom) | SII | Jam | Friend of the D | 5 | [Show Info] |
| 11/21/2003 | Memphis, TN (New Daisy Theatre) | SII | —— | Victim or the C | 6 | [Show Info] |
| 2/25/2004 | Las Vegas, NV (House of Blues) | SII | —— | Me and My Uncle | 4 | [Show Info] |
| 3/2/2004 | San Francisco, CA (The Fillmore) | SII | —— | Me and Bobby Mc | 4 | [Show Info] |
| 3/10/2004 | Bozeman, MT (Valley Ice Garden) | SII | —— | The Winners | 6 | [Show Info] |
| 3/15/2004 | Boulder, CO (Boulder Theater) | SII | Jam | City Girls | 3 | [Show Info] |
| 3/20/2004 | Syracuse, NY (Landmark Theatre) | SII | Jam | Corrina | 4 | [Show Info] |
| 3/30/2004 | Washington, DC (9:30 Club) | SII | Jam | Candyman | 7 | [Show Info] |
| 9/4/2004 | Sausalito, CA (Marinship Park) | * | —— | Friend of the D | 5 | [Show Info] |
| 9/18/2004 | LaFayette, GA (Blue Ridge HarvestFest) | SII | —— | Friend of the D | 3 | [Show Info] |
| 2/4/2005 | Anaheim, CA (House of Blues) | SII | Jam | Friend of the D | 2 | [Show Info] |
| 3/28/2005 | Minneapolis, MN (Pantages Theatre) | SII | Jam | Black-Throated | 5 | [Show Info] |
| 4/8/2005 | Verona, NY (Turning Stone Casino) | SII | —— | Odessa | 8 | [Show Info] |
| 4/13/2005 | Wilkes-Barre, PA (FM Kirby Center) | SII | —— | El Paso | 4 | [Show Info] |
| 5/3/2005 | * Cambridge, MA (Regatta Bar) * | * | —— | Deep Elem Blues | - | [Show Info] |
| 6/9/2005 | Columbus, OH (PromoWest Pavilion) | SII | Twilight Time | Mexicali Blues | 4 | [Show Info] |
| 8/5/2005 | Terra Alta, WV (Sunshine Daydream) | SI | —— | Maggie's Farm | 4 | [Show Info] |
| 8/27/2005 | Wallingford, CT (Chevrolet Theater) | * | —— | Lazy River Road | 8 | [Show Info] |
| 10/25/2005 | Milwaukee, WI (The Rave) | SII | —— | Mexicali Blues | 8 | [Show Info] |
| 10/29/2005 | Buffalo, NY (Town Ballroom) | SII | —— | The Winners | 3 | [Show Info] |
| 11/14/2005 | Asheville, NC (Orange Peel) | SII | —— | Masters of War | 11 | [Show Info] |
| 12/6/2005 | Tucson, AZ (Rialto Theatre) | SII | —— | The Winners | 9 | [Show Info] |
| 12/17/2005 | Seattle, WA (Showbox) | SII | —— | K.C. Moan | 8 | [Show Info] |
| 2/3/2006 | Sovereign of the Seas, Caribbean Sea (Dave Mat...) | SI | Eyes of the Wor | Me and My Uncle | 2 | [Show Info] |
| 3/18/2006 | Norfolk, VA (The NorVa) | SII | —— | El Paso | 5 | [Show Info] |
| 3/25/2006 | Philadelphia, PA (Electric Factory) | SII | —— | Friend of the D | 5 | [Show Info] |
| 7/1/2006 | Morrison, CO (Red Rocks Amphitheatre) | * | Loose Lucy | Victim or the C | 17 | [Show Info] |
| 7/10/2006 | Canandaigua, NY (Finger Lakes Perf Arts Center) | * | Odessa | Friend of the D | 6 | [Show Info] |
| 8/21/2006 | Ridgefield, CT (Ridgefield Playhouse) | SII | —— | Desolation Row | 7 | [Show Info] |
| 11/1/2006 | Westbury, NY (North Fork Theatre) | SII | —— | Fever | 15 | [Show Info] |
| 11/9/2006 | Uncasville, CT (Mohegan Sun Casino) | * | Liberty | Masters of War | 5 | [Show Info] |
| 11/17/2006 | St. Petersburg, FL (Jannus Landing) | SII | —— | Me and My Uncle | 6 | [Show Info] |
| 2/16/2007 | Portland, OR (Roseland Theatre) | SII | —— | Me and My Uncle | 7 | [Show Info] |
| 3/16/2007 | Jim Thorpe, PA (Penn's Peak) | SII | —— | Masters of War | 13 | [Show Info] |
| 7/5/2007 | Milwaukee, WI (Summerfest) | * | Brown-Eyed Wome | Friend of the D | 15 | [Show Info] |
| 8/14/2007 | Bristow, VA (Nissan Pavilion) | * | Might as Well | Corrina | 19 | [Show Info] |
| 11/2/2007 | Burlington, VT (Burlington Memorial Auditorium) | SII | —— | Friend of the D | 13 | [Show Info] |
| 3/28/2008 | Royal Oak, MI (Royal Oak Theatre) | SII | —— | Fever | 18 | [Show Info] |
| 4/11/2008 | North Charleston, SC (North Charleston Perform...) | SII | —— | Mexicali Blues | 10 | [Show Info] |
| 7/5/2008 | Quincy, CA (Plumas-Sierra County Fairgrounds) | * | Big Railroad Bl | A Hard Rain's A | 15 | [Show Info] |
| 8/25/2008 | Hershey, PA (Star Pavilion) | * | Deal | Friend of the D | 13 | [Show Info] |
| 11/1/2008 | Munhall, PA (Carnegie Music Hall of Homestead) | SII | —— | Lazy River Road | 6 | [Show Info] |
| 11/18/2008 | Clearwater, FL (Ruth Eckerd Hall) | SII | —— | Artificial Flow | 11 | [Show Info] |
| 7/15/2009 | Jim Thorpe, PA (Penn's Peak) | SII | —— | When I Paint My | 15 | [Show Info] |
| 8/21/2009 | Jacksonville, OR (Britt Pavilion) | * | Terrapin | When I Paint My | 8 | [Show Info] |
| 9/4/2009 | San Diego, CA (Humphrey's Concerts by the Bay) | * | Dark Star | A Hard Rain's A | 10 | [Show Info] |
| 10/16/2009 | Upper Darby, PA (Tower Theater) | SII | Happy Birthday | Masters of War | 3 | [Show Info] |
| 1/28/2010 | * Negril, Jamaica (Breezes Grand Negril ) * | SI | —— | Easy to Slip | - | [Show Info] |
Lyrics
Blackbird singin in the dead of nightTake the broken wings and learn to fly
All your life
You were only waiting for this moment to arrive
Blackbird singin in the dead of night
Take these sunken eyes and learn to see
All your life
You were only waiting for this moment to be free
Blackbird fly
Blackbird fly
Into the light of the dark black night
Blackbird fly
Blackbird fly
Into the light of the dark black night
Blackbird singin in the dead of night
Take these broken wings and learn to fly
All your life
You were only waiting for this moment to arrive
You were only waiting for this moment to arrive...
Blackbird fly
Blackbird fly
Into the light of the dark black night
Guitar Tablature