Songs, Lyrics, and Tablature - She Belongs to Me (Bob Dylan)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 6/27/1997 | Bristow, VA (Nissan Pavilion) | * | Walkin Blues | Juke | 107 | [Show Info] |
| 7/9/1997 | Toronto, ON (Molson Amphitheatre) | * | Playin in the B | Juke | 8 | [Show Info] |
| 7/16/1997 | Cincinnati, OH (Riverbend Amphitheatre) | * | Wang Dang Doodl | I Know You Ride | 5 | [Show Info] |
| 7/27/1997 | Englewood, CO (Fiddler's Green Amphitheatre) | * | Good Morning Li | Minglewood Blue | 6 | [Show Info] |
| 10/31/1997 | Albany, NY (Palace Theatre) | * | Wang Dang Doodl | Loose Lucy | 14 | [Show Info] |
| 11/6/1997 | Indianapolis, IN (Murat Centre Egyptian Room) | * | Wang Dang Doodl | Loose Lucy | 4 | [Show Info] |
| 2/11/1998 | Mill Valley, CA (Buckeye Road House) | * | Juke | Good Morning Li | 6 | [Show Info] |
| 3/22/1998 | Louisville, KY (Palace Theatre) | * | Take Me to the | Trouble in Mind | 14 | [Show Info] |
| 4/1/1998 | Danbury, CT (O'Neill Center) | * | I Need a Miracl | K.C. Moan | 7 | [Show Info] |
| 4/4/1998 | Atlantic City, NJ (Grand Cayman Ballroom) | * | Playin in the B | El Paso | 2 | [Show Info] |
| 9/15/1998 | Sun Valley, ID (Elkhorn Plaza) | * | Playin in the B | Playin Jam | 7 | [Show Info] |
| 11/7/1998 | Detroit, MI (State Theatre) | * | Wang Dang Doodl | Artificial Flow | 10 | [Show Info] |
| 11/21/1998 | Portland, ME (State Theatre) | * | Playin in the B | Festival | 10 | [Show Info] |
| 2/16/1999 | San Francisco, CA (The Warfield) | * | Walkin Blues | Minglewood Blue | 5 | [Show Info] |
| 8/7/1999 | Aspen, CO (Howling Wolf Cafe) | * | Playin in the B | Even So | 5 | [Show Info] |
| 11/1/1999 | Denver, CO (Paramount Theatre) | * | Jack Straw | Bombs Away | 9 | [Show Info] |
| 11/12/1999 | Syracuse, NY (Landmark Theatre) | * | Saint of Circum | Even So | 7 | [Show Info] |
| 5/26/2000 | Hebron, OH (Buckeye Lake) | * | Playin in the B | Playin Jam | 24 | [Show Info] |
| 7/1/2000 | Sioux City, IA (Saturday in the Park) | * | Friend of the D | Hell in a Bucke | 14 | [Show Info] |
| 10/29/2000 | Phoenix, AZ (Web Theatre) | * | Blackbird | Playin in the B | 11 | [Show Info] |
| 11/8/2000 | Milwaukee, WI (Riverside Theatre) | * | Playin in the B | Bury Me Standin | 6 | [Show Info] |
| 4/6/2001 | Asheville, NC (Thomas Wolfe Auditorium) | SI | Playin in the B | I Need a Miracl | 24 | [Show Info] |
| 8/23/2001 | Noblesville, IN (Deer Creek Music Center) | * | Victim or the C | Playin in the B | 35 | [Show Info] |
| 9/28/2001 | Washington, DC (9:30 Club) | SI | Shakedown Stree | Minglewood Blue | 13 | [Show Info] |
| 2/2/2002 | Pompano Beach, FL (Pompano Beach Amphitheatre) | SI | Minglewood Blue | K.C. Moan | 15 | [Show Info] |
| 2/28/2002 | Kalamazoo, MI (Kalamazoo State Theatre) | SI | Easy Answers | Easy Answers | 7 | [Show Info] |
| 3/9/2002 | New York, NY (Hammerstein Ballroom) | SI | Easy Answers | Playin in the B | 7 | [Show Info] |
| 3/14/2002 | Atlanta, GA (The Tabernacle) | SI | Easy Answers | Minglewood Blue | 4 | [Show Info] |
| 3/23/2002 | West Des Moines, IA (Val Air Ballroom) | SI | Feel Like a Str | Easy Answers | 6 | [Show Info] |
| 3/29/2002 | Boise, ID (Big Easy Concert House) | SI | Shakedown Stree | Youngblood | 4 | [Show Info] |
| 4/30/2002 | Austin, TX (La Zona Rosa) | SI | Easy Answers | Minglewood Blue | 6 | [Show Info] |
| 5/8/2002 | San Francisco, CA (Slim's) | SI | The Music Never | Loser | 5 | [Show Info] |
| 5/23/2002 | Cleveland, OH (Tower City Amphitheatre) | SI | Walkin Blues | Minglewood Blue | 6 | [Show Info] |
| 7/3/2002 | London, England (London Astoria) | SI | Shakedown Stree | Loose Lucy | 9 | [Show Info] |
| 7/14/2002 | Pistoia, Italy (Pistoia Blues Festival) | * | Minglewood Blue | Easy Answers | 8 | [Show Info] |
| 7/22/2002 | Towson, MD (Recher Theatre) | SI | Shakedown Stree | Loser | 2 | [Show Info] |
| 9/16/2002 | Bellvue, CO (Mishawaka Amphitheatre) | SI | The Music Never | Easy Answers | 13 | [Show Info] |
| 9/27/2002 | Philadelphia, PA (Electric Factory) | SI | Minglewood Blue | Artificial Flow | 8 | [Show Info] |
| 10/12/2002 | Hampton Beach, NH (Casino Ballroom) | SI | Maggie's Farm | Youngblood | 11 | [Show Info] |
| 4/22/2003 | Falls Church, VA (State Theatre) | SI | Shakedown Stree | Walkin Blues | 16 | [Show Info] |
| 4/26/2003 | Charlotte, NC (CityFest Live) | 3 | [Show Info] | |||
| 5/9/2003 | Dallas, TX (Granada Theater) | SI | Shakedown Stree | Minglewood Blue | 9 | [Show Info] |
| 8/25/2003 | Milton Keynes, England (Stables Theatre) | SI | Feel Like a Str | October Queen | 11 | [Show Info] |
| 10/22/2003 | Hartford, CT (Webster Theatre) | SI | 11 | [Show Info] | ||
| 11/1/2003 | Milwaukee, WI (The Rave) | SI | Shakedown Stree | Minglewood Blue | 7 | [Show Info] |
| 11/15/2003 | St. Louis, MO (The Pageant) | SI | The Music Never | Minglewood Blue | 10 | [Show Info] |
| 2/24/2004 | * Las Vegas, NV (Jubilee Theatre) * | * | The Music Never | Minglewood Blue | - | [Show Info] |
| 3/2/2004 | San Francisco, CA (The Fillmore) | SI | Feel Like a Str | Ramble On Rose | 5 | [Show Info] |
| 3/24/2004 | Portland, ME (State Theatre) | SII | The Music Never | Eyes of the Wor | 16 | [Show Info] |
| 4/2/2004 | Worcester, MA (The Palladium) | SI | Feel Like a Str | Minglewood Blue | 6 | [Show Info] |
| 9/15/2004 | Tulsa, OK (Cain's Ballroom) | SI | The Music Never | Easy Answers | 4 | [Show Info] |
| 3/31/2005 | Milwaukee, WI (The Rave) | SI | Feel Like a Str | Minglewood Blue | 11 | [Show Info] |
| 4/8/2005 | Verona, NY (Turning Stone Casino) | SI | Tomorrow Never | Cold Rain and S | 6 | [Show Info] |
| 4/20/2005 | Providence, RI (Lupo's at the Strand) | * | Shakedown Stree | Minglewood Blue | 9 | [Show Info] |
| 4/30/2005 | Philadelphia, PA (Electric Factory) | SI | The Music Never | Easy Answers | 7 | [Show Info] |
| 5/21/2005 | San Rafael, CA (Marin Veterans Memorial Aud.) | * | Fly Away | Cassidy | 4 | [Show Info] |
| 8/7/2005 | Charlottesville, VA (Charlottesville Pavilion) | SI | Shakedown Stree | Minglewood Blue | 8 | [Show Info] |
| 8/26/2005 | Mansfield, MA (Tweeter Center) | * | Minglewood Blue | El Paso | 5 | [Show Info] |
| 10/27/2005 | Chicago, IL (Riviera Theatre) | SI | Shakedown Stree | Minglewood Blue | 10 | [Show Info] |
| 11/2/2005 | Baltimore, MD (Rams Head Live) | SI | Shakedown Stree | Easy Answers | 5 | [Show Info] |
| 11/15/2005 | Atlanta, GA (Variety Playhouse) | SI | Maggie's Farm | Feel Like a Str | 9 | [Show Info] |
| 12/2/2005 | Denver, CO (Fillmore Auditorium) | 5 | [Show Info] | |||
| 12/13/2005 | San Francisco, CA (Grand Ballroom) | SI | Minglewood Blue | Youngblood | 8 | [Show Info] |
| 2/3/2006 | Sovereign of the Seas, Caribbean Sea (Dave Mat...) | SI | Minglewood Blue | Row Jimmy | 5 | [Show Info] |
| 3/27/2006 | Washington, DC (Warner Theatre) | SI | Feel Like a Str | Crazy Fingers | 11 | [Show Info] |
| 4/8/2006 | New York, NY (Beacon Theatre) | SI | Maggie's Farm | Money for Gasol | 8 | [Show Info] |
| 6/25/2006 | Los Angeles, CA (Greek Theatre) | * | Minglewood Blue | Crazy Fingers | 4 | [Show Info] |
| 7/14/2006 | New York, NY (Radio City Music Hall) | * | Minglewood Blue | Brown-Eyed Wome | 13 | [Show Info] |
| 8/24/2006 | Hampton Beach, NH (Casino Ballroom) | SI | Minglewood Blue | Jam | 6 | [Show Info] |
| 9/4/2006 | * San Francisco, CA (Chenery House) * | SI | Feel Like a Str | Minglewood Blue | - | [Show Info] |
| 10/22/2006 | St. Paul, MN (Fitzgerald Theatre) | SI | Easy Answers | Walkin Blues | 3 | [Show Info] |
| 10/31/2006 | Westbury, NY (North Fork Theatre) | SI | Bird Song | Money for Gasol | 6 | [Show Info] |
| 11/7/2006 | York, PA (Strand Theatre) | SI | Feel Like a Str | Crazy Fingers | 5 | [Show Info] |
| 11/18/2006 | Boca Raton, FL (Mizner Park Amphitheatre) | SI | Minglewood Blue | Jus' Like Mama | 8 | [Show Info] |
| 2/11/2007 | Las Vegas, NV (House of Blues) | SI | Minglewood Blue | Mama Tried | 3 | [Show Info] |
| 3/3/2007 | Rochester, NY (Rochester Auditorium Theatre) | SI | Shakedown Stree | Easy Answers | 7 | [Show Info] |
| 3/16/2007 | Jim Thorpe, PA (Penn's Peak) | SI | Big River | Money for Gasol | 9 | [Show Info] |
| 4/27/2007 | Scottsdale, AZ (WestWorld) | * | Minglewood Blue | Friend of the D | 10 | [Show Info] |
| 7/10/2007 | Boston, MA (Bank of America Pavilion) | * | Minglewood Blue | Money for Gasol | 8 | [Show Info] |
| 7/24/2007 | Morrison, CO (Red Rocks Amphitheatre) | SI | Minglewood Blue | Money for Gasol | 9 | [Show Info] |
| 8/11/2007 | Bridgeport, CT (Seaside Park) | SI | Minglewood Blue | Money for Gasol | 4 | [Show Info] |
| 8/21/2007 | Wantagh, NY (Jones Beach Amphitheatre) | * | Easy Answers | Brown-Eyed Wome | 8 | [Show Info] |
| 10/30/2007 | Westbury, NY (North Fork Theatre) | SI | Minglewood Blue | Loser | 6 | [Show Info] |
| 11/11/2007 | Raleigh, NC (Meymandi Concert Hall) | SI | Mama Tried | Crazy Fingers | 9 | [Show Info] |
| 3/28/2008 | Royal Oak, MI (Royal Oak Theatre) | SI | Minglewood Blue | Walkin Blues | 11 | [Show Info] |
| 4/11/2008 | North Charleston, SC (North Charleston Perform...) | SI | Easy Answers | Crazy Fingers | 10 | [Show Info] |
| 6/1/2008 | Hunter, NY (Hunter Mountain) | SI | Easy Answers | Money for Gasol | 4 | [Show Info] |
| 7/2/2008 | San Diego, CA (Humphrey's Concerts by the Bay) | * | Jack-A-Roe | Eyes of the Wor | 9 | [Show Info] |
| 8/12/2008 | Bethel, NY (Bethel Woods Center for the Arts) | * | Easy Answers | Mama Tried | 7 | [Show Info] |
| 8/25/2008 | Hershey, PA (Star Pavilion) | * | Big River | Lucky Enough | 8 | [Show Info] |
| 11/5/2008 | Washington, DC (Warner Theatre) | SI | Maggie's Farm | Money for Gasol | 8 | [Show Info] |
| 11/21/2008 | Fort Myers, FL (Barbara B. Mann Performing Art...) | SI | Maggie's Farm | Loose Lucy | 11 | [Show Info] |
| 12/30/2008 | San Francisco, CA (Bill Graham Civic Auditorium) | * | Easy Answers | Money for Gasol | 2 | [Show Info] |
| 1/29/2009 | Negril, Jamaica (Grand Lido Negril Resort & Spa) | SI | Easy Answers | Bird Song | 3 | [Show Info] |
| 7/21/2009 | Wilmington, NC (Greenfield Amphitheater) | SI | Mama Tried | Youngblood | 12 | [Show Info] |
| 8/21/2009 | Jacksonville, OR (Britt Pavilion) | * | Mama Tried | Jus' Like Mama | 4 | [Show Info] |
| 9/5/2009 | Los Angeles, CA (Greek Theatre) | SI | Minglewood Blue | Loser | 11 | [Show Info] |
| 10/22/2009 | New York, NY (Beacon Theatre) | SI | Big River | Dire Wolf | 6 | [Show Info] |
| 1/31/2010 | Negril, Jamaica (Breezes Grand Negril ) | SI | Minglewood Blue | Money for Gasol | 8 | [Show Info] |
Lyrics
She got everything she needsShe's an artist, she don't look back
She got everything she needs
She's an artist, she don't look back
She can take the dark outta the night time
Paint the day time black
You will start out standing
Proud to steal her anything she sees
You will start out standing
Proud to steal her anything she sees
You will peeking through a keyhole
Down on your knees
She never stumble
Got no place to fall
She never stumble
Got no place to fall
Yes she's nobody's child
The law can't touch you at all
She wears an Egyptian ring
Sparkles before she speaks
Wears an Egyptian ring
Sparkles before she speaks
Yes she's a hypnotist collector
You are a walking antique
Bow down to her on Sunday
Salute her when her birthday comes
Bow down to her on Sunday
Salute her when her birthday comes
On Halloween give her a trumpet
On Christmas giver her a drum
She got everything she needs
She's an artist, she don't look back
She got everything she needs
She's an artist, she don't look back
She can take the dark outta the night time
Paint the day time black
She can take the dark outta the night time
Paint the day time black
She can take the dark outta the night time...
Guitar Tablature